| Date of Action | Assembly Actions -
                          Lowercase Senate Actions - UPPERCASE | 
|---|---|
| May 31, 2022 | referred to ways and means delivered to assembly passed senate | 
| Feb 16, 2022 | advanced to third reading | 
| Feb 15, 2022 | 2nd report cal. | 
| Feb 14, 2022 | 1st report cal.493 | 
| Jan 05, 2022 | referred to crime victims, crime and correction returned to senate died in assembly | 
| May 25, 2021 | referred to ways and means delivered to assembly passed senate | 
| May 12, 2021 | advanced to third reading | 
| May 11, 2021 | 2nd report cal. | 
| May 10, 2021 | 1st report cal.986 | 
| Mar 05, 2021 | print number 2841a | 
| Mar 05, 2021 | amend (t) and recommit to crime victims, crime and correction | 
| Jan 26, 2021 | referred to crime victims, crime and correction | 
- 
                          
                          - 
                              Floor Vote: May 31, 2022aye (45)- Addabbo Jr.
- Bailey
- Biaggi
- Boyle
- Breslin
- Brisport
- Brooks
- Brouk
- Cleare
- Comrie
- Cooney
- Felder
- Gaughran
- Gianaris
- Gounardes
- Harckham
- Hinchey
- Hoylman-Sigal
- Jackson
- Kaminsky
- Kaplan
- Kavanagh
- Kennedy
- Krueger
- Lanza
- Liu
- Mannion
- May
- Mayer
- Myrie
- Parker
- Persaud
- Ramos
- Reichlin-Melnick
- Rivera
- Ryan
- Salazar
- Sanders Jr.
- Savino
- Sepúlveda
- Serrano
- Skoufis
- Stavisky
- Stewart-Cousins
- Thomas
 
 
- 
                              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
