| Date of Action | Assembly Actions -
                          Lowercase Senate Actions - UPPERCASE | 
|---|---|
| Jan 22, 2024 | referred to health delivered to assembly passed senate | 
| Jan 16, 2024 | advanced to third reading | 
| Jan 09, 2024 | 2nd report cal. | 
| Jan 08, 2024 | 1st report cal.83 | 
| Jan 04, 2024 | print number 348c | 
| Jan 04, 2024 | amend and recommit to health | 
| Jan 03, 2024 | referred to health returned to senate died in assembly | 
| Jan 24, 2023 | referred to health delivered to assembly passed senate | 
| Jan 23, 2023 | ordered to third reading cal.151 | 
| Jan 17, 2023 | reported and committed to rules | 
| Jan 11, 2023 | print number 348b | 
| Jan 11, 2023 | amend and recommit to health | 
| Jan 06, 2023 | print number 348a | 
| Jan 06, 2023 | amend (t) and recommit to health | 
| Jan 04, 2023 | referred to health | 
- 
                          
                          - 
                              Floor Vote: Jan 22, 2024aye (41)- Addabbo Jr.
- Bailey
- Breslin
- Brisport
- Brouk
- Chu
- Cleare
- Comrie
- Cooney
- Fernandez
- Gianaris
- Gonzalez
- Gounardes
- Harckham
- Hinchey
- Hoylman-Sigal
- Jackson
- Kavanagh
- Kennedy
- Krueger
- Liu
- Mannion
- Martinez
- May
- Mayer
- Myrie
- Parker
- Persaud
- Ramos
- Rivera
- Ryan
- Salazar
- Sanders Jr.
- Scarcella-Spanton
- Sepúlveda
- Serrano
- Skoufis
- Stavisky
- Stewart-Cousins
- Thomas
- Webb
 nay (20)
 
- 
                              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
