| Date of Action | Assembly Actions -
                          Lowercase Senate Actions - UPPERCASE | 
|---|---|
| May 30, 2024 | referred to ways and means delivered to assembly passed senate | 
| Feb 26, 2024 | amended on third reading (t) 3318a | 
| Feb 12, 2024 | advanced to third reading | 
| Feb 07, 2024 | 2nd report cal. | 
| Feb 06, 2024 | 1st report cal.368 | 
| Jan 03, 2024 | referred to crime victims, crime and correction returned to senate died in assembly | 
| Jun 07, 2023 | ordered to third reading rules cal.643 substituted for a6488 | 
| May 31, 2023 | referred to ways and means delivered to assembly passed senate | 
| May 30, 2023 | advanced to third reading | 
| May 24, 2023 | 2nd report cal. | 
| May 23, 2023 | 1st report cal.1224 | 
| Jan 30, 2023 | referred to crime victims, crime and correction | 
- 
                          
                          - 
                              Floor Vote: May 30, 2024aye (39)- Addabbo Jr.
- Bailey
- Breslin
- Brisport
- Brouk
- Chu
- Cleare
- Comrie
- Cooney
- Fernandez
- Gianaris
- Gonzalez
- Gounardes
- Harckham
- Hinchey
- Hoylman-Sigal
- Jackson
- Kavanagh
- Krueger
- Lanza
- Liu
- Mannion
- Martinez
- Martins
- May
- Mayer
- Parker
- Persaud
- Ramos
- Rivera
- Ryan
- Salazar
- Scarcella-Spanton
- Sepúlveda
- Serrano
- Skoufis
- Stavisky
- Stewart-Cousins
- Webb
 nay (18)absent (1)
 
- 
                              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
